S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
No.79 Villa is a masterpiece that blends together 18th century architectural features with all the comforts and amenities of a modern home. The three bedrooms can comfortably accommodate 6 people. Facilities include a private swimming pool and a beach that is accessible via the garden. You can also spend some relaxing hours of the roof terrace overlooking the beautiful Indian Ocean.
No.79 Villa includes 3 bedrooms, 2 bathrooms - the two main bedrooms are fitted with king sized beds while the third is a bunkroom which can also be used an office area. All the bedrooms are air-conditioned and their furnishings, décor and layout...
No.79 Villa is a masterpiece that blends together 18th century architectural features with all the comforts and amenities of a modern home. The three bedrooms can comfortably accommodate 6 people. Facilities include a private swimming pool and a beach that is accessible via the garden. You can also spend some relaxing hours of the roof terrace overlooking the beautiful Indian Ocean.
No.79 Villa includes 3 bedrooms, 2 bathrooms - the two main bedrooms are fitted with king sized beds while the third is a bunkroom which can also be used an office area. All the bedrooms are air-conditioned and their furnishings, décor and layout reflect the charm and grandeur of a bygone era. The property consists of two entrances with the front opening to the quaint lanes of the Galle Fort and the rear leading through the garden to the beach below. The open plan living area consists of the dining room, sitting room and kitchen.
No.79 Villa is serviced by a housekeeper, an in-house chef, steward and gardener. For the days you wish to spend indoors, you can take advantage of the range of entertainment facilities on offer including satellite television, DVD and Wi-Fi connectivity. There is also a rooftop terrace that overlooks the lighthouse and the Indian Ocean. The staff will also help you arrange excursions and spa treatments within the comfort of your own villa. There is much that you can do in in the immediate vicinity - head towards the Unawatuna Bay Beach area for water activities and to the coast of Mirissa for whale and dolphin watching.
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Peak Season ( 3 Bedroom )
14 December 2019
-
7 January 2020
|
$600 |
- | 7 |
Mid Season ( 3 Bedroom )
8 January 2020
-
24 January 2020
|
$500 |
- | 2 |
Peak Season ( 3 Bedroom )
25 January 2020
-
3 February 2020
|
$600 |
- | 2 |
Mid Season ( 3 Bedroom )
4 February 2020
-
31 March 2020
|
$500 |
- | 2 |
Peak Season ( 3 Bedroom )
1 April 2020
-
14 April 2020
|
$600 |
- | 2 |
Mid Season ( 3 Bedroom )
15 April 2020
-
30 April 2020
|
$500 |
- | 2 |
Low Season ( 3 Bedroom )
1 May 2020
-
30 June 2020
|
$400 |
- | 2 |
Show More Seasons | |||
Mid Season ( 3 Bedroom )
1 July 2020
-
31 August 2020
|
$500 |
- | 5 |
Low Season ( 3 Bedroom )
1 September 2020
-
30 November 2020
|
$400 |
- | 2 |
High Season ( 3 Bedroom )
1 December 2020
-
13 December 2020
|
$500 |
- | 2 |
Peak Season ( 3 Bedroom )
14 December 2020
-
7 January 2021
|
$600 |
- | 7 |
High Season ( 3 Bedroom )
8 January 2021
-
10 February 2021
|
$500 |
- | 3 |
Low Season ( 3 Bedroom )
11 February 2021
-
20 February 2021
|
$600 |
- | 2 |
Mid Season ( 3 Bedroom )
21 February 2021
-
11 April 2021
|
$500 |
- | 2 |
Mid Season ( 3 Bedroom )
12 April 2021
-
20 April 2021
|
$500 |
- | 2 |
Low Season ( 3 Bedroom )
21 April 2021
-
30 April 2021
|
$500 |
- | 2 |